<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have It Green Magazine &#187; Fresh Rides</title>
	<atom:link href="http://higmagazine.com/category/fresh-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://higmagazine.com</link>
	<description>We Are Exposure</description>
	<lastBuildDate>Wed, 25 May 2011 06:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volvo Plugged In</title>
		<link>http://higmagazine.com/volvo-plugged-in/</link>
		<comments>http://higmagazine.com/volvo-plugged-in/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:12:11 +0000</pubDate>
		<dc:creator>Jessica LaFontaine</dc:creator>
				<category><![CDATA[Fresh Rides]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[socket]]></category>

		<guid isPermaLink="false">http://higmagazine.com/?p=1876</guid>
		<description><![CDATA[What if we could just plug in a car instead of fueling up at every costly gas station? We would certainly have a little more change in our pockets, that&#8217;s for sure. The plug in car concept may be coming to life, in a more easily accessible way, sooner than you think. Volvo, the popular [...]]]></description>
			<content:encoded><![CDATA[<p>What if we could just plug in a car instead of fueling up at every costly gas station? We would certainly have a little more change in our pockets, that&#8217;s for sure. The plug in car concept may be coming to life, in a more easily accessible way, sooner than you think. Volvo, the popular and well known automotive company is partnering up with Vattenfall to create and release a hybrid plug in car in the year 2012. This car would be plugged into any standard wall socket.</p>
<p>The cars will be initially released in Sweden and will be produced in a series. In this series of cars there will be vehicles that can either be fueled by diesel or by socket power. Vattenfall and Volvo will be working together to create the charging systems for the vehicles and additionally, provide emphasis in the companies on electricity as a practical source of energy which could counteract global warming.</p>
<p>Volvo and Vattenfall argue that electricity is a highly suitable source of energy for vehicles. An electric motor has a high efficiency rating and consumes roughly one-fifth the energy needed to power an engine that runs on fossil fuels. So what&#8217;s the catch? Well, the catch of course is that these electricity running engines do often run at a higher price point, meaning they may make a slightly bigger dent in your pocket at first. However, despite a greater purchase price, these cars make up for it in the massive amounts of money being saved on gas.</p>
<p>In the summer of 2009, three Volvo V70 demonstration cars were presented. The cars are still under the magnifying glass of both Volvo&#8217;s and Vattenfall&#8217;s dream team of engineers, but are soon to be released in the predicted year of 2012 across the sea in Sweden. We&#8217;re all just looking forward to plugging on in ourselves!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhigmagazine.com%2Fvolvo-plugged-in%2F&amp;linkname=Volvo%20Plugged%20In"><img src="http://higmagazine.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://higmagazine.com/volvo-plugged-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on Air</title>
		<link>http://higmagazine.com/running-on-air/</link>
		<comments>http://higmagazine.com/running-on-air/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:09:36 +0000</pubDate>
		<dc:creator>Jessica LaFontaine</dc:creator>
				<category><![CDATA[Fresh Rides]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://higmagazine.com/?p=1817</guid>
		<description><![CDATA[So we have all heard of the alternatives being explored to fuel for cars. However, we don&#8217;t think you have heard of air as an alternative. Yes, compressed air may just be able to power the new &#8220;Air Car&#8221; by Guy Negre. This car has been used as a testing tool for engineers in the [...]]]></description>
			<content:encoded><![CDATA[<p>So we have all heard of the alternatives being explored to fuel for cars. However, we don&#8217;t think you have heard of air as an alternative. Yes, compressed air may just be able to power the new &#8220;Air Car&#8221; by Guy Negre. This car has been used as a testing tool for engineers in the prototype stage being manufactured by MDI. In the back of the car sits three massive air tanks used to compress the air and power the one seater vehicle.</p>
<p>It is designed with city driving in mind. The car, looks wise, is nothing too extraordinary. It currently has a simple, somewhat cubicle design, however this may change in the near future as it is still being designed by a team of engineers.</p>
<p>While this prototype is able to be driven, the car is not being sold and is still being tested on a daily basis.</p>
<p>The engine of the vehicle is frequently being redesigned. The sound of the engine is in a completely raw form at the moment due to the fact that the engineers need easy access to the engine at all times. However, in its final stage the interior of the car, the exterior, and of course the alarming nose currently made by the engine will be polished for production. This &#8220;Lab Car&#8221; as it is referred to, although not ready to hit the road quiet yet, illustrates an exciting new technology that may overcome the use of fuel in the near future.</p>
<p>We are floating on a cloud of air with this idea, perhaps the same air that this little machine is running on at the moment.</p>
<p>The car uses compressed air not only to move forward, but also to shift gears. This is due to the fact that gear shifting, as explained by MDI in the video featured, is the only way to maintain optimum efficiency for the vehicle.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhigmagazine.com%2Frunning-on-air%2F&amp;linkname=Running%20on%20Air"><img src="http://higmagazine.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://higmagazine.com/running-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano a &#8220;No-No&#8221;?</title>
		<link>http://higmagazine.com/tata-nano-a-no-no-2/</link>
		<comments>http://higmagazine.com/tata-nano-a-no-no-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:14:01 +0000</pubDate>
		<dc:creator>Jessica LaFontaine</dc:creator>
				<category><![CDATA[Fresh Rides]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[e-nano]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://higmagazine.com/?p=1050</guid>
		<description><![CDATA[Meet our little engine that could, the Tata Nano. This little car from India is packed with big surprises. This &#8220;green go-kart&#8221; is estimated to be only around 5,000 dollars for a brand new one. It not only makes for conveniently affordable transportation but is also fuel efficient, and has a carbon output of only 101 gm/km. [...]]]></description>
			<content:encoded><![CDATA[<p>Meet our little engine that could, the <a href="http://tatanano.inservices.tatamotors.com/tatamotors/">Tata Nano</a>. This little car from India is packed with big surprises. This &#8220;green go-kart&#8221; is estimated to be only around 5,000 dollars for a brand new one. It not only makes for conveniently affordable transportation but is also fuel efficient, and has a carbon output of only 101 gm/km. What&#8217;s that mean? We&#8217;re not sure. Additionally, the engine underneath the hood is a 2-cylinder that can run at 56 miles per gallon. Environmentally speaking, the car uses compressed-air as fuel and Tata also features an electric-version called the E-Nano.</p>
<p>Although the vehicle was originally created with India in mind, it is now coming to America and made its great debut at the 9th annual Auto Expo on January 10, 2008, at Pragati Maidan in New Delhi, India. To say the least, this mighty little machine is creating quite the stir in the auto industry.</p>
<p>To environmentalists on a budget this car seems too good to be true, which unfortunately, it might be. Tata motors originally intended to create the most inexpensive production car in the world. It has even been dubbed &#8220;The People&#8217;s Car&#8221; due to its affordability and general convenience. However, while this vehicle is a great alternative to any other gas guzzler, many worry that due to the Tata Nano&#8217;s low price, consumers may turn to the Tata Nano instead of other greener means of transportation such as scooters and bicycles. Along with that concern, the safety of the vehicle has been put into question as well. While it&#8217;s certainly no &#8220;tin can on wheels&#8221;, the Tata Nano certainly comes close in weight and materials. These lighter materials and smaller design does reduce cost, but at the same time, Tata Motors&#8217; corner cutting has also put a reasonable dent in the car&#8217;s safety ratings.</p>
<p>Regardless of these concerns, the car is certainly coming to America with a grand entrance, and possibly a great impact on the United States&#8217; auto industry. At only a measly 5,000 dollars for a new Tata Nano, its easy to say we&#8217;ll be seeing more than a few of these zooming by us on the freeway. All we can say is, &#8220;buckle up&#8221;.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhigmagazine.com%2Ftata-nano-a-no-no-2%2F&amp;linkname=Tata%20Nano%20a%20%26%238220%3BNo-No%26%238221%3B%3F"><img src="http://higmagazine.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://higmagazine.com/tata-nano-a-no-no-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid Executive Class Travel</title>
		<link>http://higmagazine.com/terramoto-takes-taxi-service-to-a-new-level/</link>
		<comments>http://higmagazine.com/terramoto-takes-taxi-service-to-a-new-level/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:23:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Fresh Rides]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://higmagazine.com/?p=269</guid>
		<description><![CDATA[ Terramoto Transportation proves that environmentally conscious transportation can be provided without sacrificing quality or affordability.]]></description>
			<content:encoded><![CDATA[<p>Terramoto Transportation is bringing 100% hybrid limousines to San Diego, as well as other means of transportation. The company is not only carbon neutral, but is in fact carbon negative. Terramoto Transportation offers airport, point to point, and chartered services for both business and personal traveling.</p>
<p>Not only is Terramoto environmentally sound and conscious but also shockingly affordable as the service is often less than any taxi service, if not the same, as well as a fraction per person in comparison to local shuttle services. The Terramoto fleet of vehicles is CNG, luxurious, and hybrid. The luxury limo sedans and Toyota Prius sedans used are immaculate and accompanied by a professional chauffeur. Terramoto Transportation proves that environmentally conscious transportation can be provided without sacrificing quality or affordability.</p>
<p><a href="http://www.terramoto.net/">http://www.terramoto.net/</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhigmagazine.com%2Fterramoto-takes-taxi-service-to-a-new-level%2F&amp;linkname=Hybrid%20Executive%20Class%20Travel"><img src="http://higmagazine.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://higmagazine.com/terramoto-takes-taxi-service-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hybrid Ferrari?</title>
		<link>http://higmagazine.com/hybrid-ferrari/</link>
		<comments>http://higmagazine.com/hybrid-ferrari/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:41:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Fresh Rides]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://higmagazine.com/?p=121</guid>
		<description><![CDATA[Ferrari plans to release hybrid Ferrari in 2015 and reduce carbon emissions by 40% by the year 2012.]]></description>
			<content:encoded><![CDATA[<p>Yes, it is true. Ferrari is indeed intending to release a hybrid Ferrari in 2015. Ferrari has stated it intends to reduce its carbon emissions by 40% by the year 2012, however, many are speculating on whether or not this goal is realistic for a mere two years from now. The said planned Ferrari features a variety of &#8220;greener&#8221; options. The rear tires would be powered by an engine, while the front two would be powered by an electric motor or a pair of in-wheel motors. The planned &#8220;Green Ferrari&#8221; also features regenerative braking, which essentially recovers wasted energy by recycling lost power when a driver applies the brakes. Ferrari also recently adopted the Kinetic Energy Recovery System (KERS), a new technology that complies with prestigious low carbon racing circuits.</p>
<p>However, while the hybrid Ferrari is a great step in the right direction for performance racing, it is by no means entirely eco-friendly as the baseline for the Ferrari is an astounding 3.8 miles to the gallon.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fhigmagazine.com%2Fhybrid-ferrari%2F&amp;linkname=Hybrid%20Ferrari%3F"><img src="http://higmagazine.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://higmagazine.com/hybrid-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: higmagazine.com @ 2012-02-04 03:47:52 -->
